Usage statistics for agartha.in-nz.com

Summary Period: May 2026
Generated 20-May-2026 18:03 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 20411
Total Files 7561
Total Pages 17481
Total Visits 7372
Total kB Files 499163
Total Unique Sites 5579
Total Unique URLs 24
Total Unique Referrers 196
Total Unique User Agents 846
. Avg Max
Hits per Hour 56 566
Hits per Day 1360 2635
Files per Day 504 761
Pages per Day 1165 2055
Sites per Day 371 773
Visits per Day 491 843
kB Files per Day 33278 70428
Hits by Response Code
Code 200 - OK 37.04% 7561
Code 206 - Partial Content 0.04% 8
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 6.52% 1330
Code 401 - Unauthorized 0.04% 8
Code 403 - Forbidden 0.09% 18
Code 404 - Not Found 54.57% 11138
Code 405 - Method Not Allowed 0.28% 57
Code 408 - Request Timeout 1.36% 278
Code 501 - Not Implemented 0.01% 3

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
6 1426 6.99% 564 7.46% 1315 7.52% 462 6.27% 252 4.52% 46950 9.41%
7 1538 7.54% 608 8.04% 1466 8.39% 490 6.65% 274 4.91% 53980 10.81%
8 2635 12.91% 761 10.06% 2055 11.76% 684 9.28% 512 9.18% 70428 14.11%
9 1605 7.86% 676 8.94% 1517 8.68% 843 11.44% 765 13.71% 53502 10.72%
10 1486 7.28% 563 7.45% 1144 6.54% 634 8.60% 773 13.86% 41590 8.33%
11 1499 7.34% 570 7.54% 1333 7.63% 525 7.12% 472 8.46% 35053 7.02%
12 1135 5.56% 539 7.13% 1038 5.94% 524 7.11% 464 8.32% 30467 6.10%
13 1133 5.55% 498 6.59% 1081 6.18% 488 6.62% 427 7.65% 30653 6.14%
14 1108 5.43% 517 6.84% 1055 6.04% 517 7.01% 442 7.92% 31885 6.39%
15 1736 8.51% 527 6.97% 1468 8.40% 531 7.20% 433 7.76% 33885 6.79%
16 1280 6.27% 517 6.84% 1129 6.46% 521 7.07% 417 7.47% 31267 6.26%
17 1644 8.05% 563 7.45% 1239 7.09% 521 7.07% 439 7.87% 30716 6.15%
18 602 2.95% 276 3.65% 520 2.97% 200 2.71% 168 3.01% 3846 0.77%
19 664 3.25% 242 3.20% 480 2.75% 203 2.75% 157 2.81% 2810 0.56%
20 920 4.51% 140 1.85% 641 3.67% 252 3.42% 201 3.60% 2130 0.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 76 1152 5.64% 22 335 4.43% 50 750 4.29% 1520 22803 4.57%
1 45 689 3.38% 19 292 3.86% 43 654 3.74% 1289 19341 3.87%
2 55 838 4.11% 23 352 4.66% 49 749 4.28% 1594 23908 4.79%
3 61 921 4.51% 19 287 3.80% 48 729 4.17% 1247 18708 3.75%
4 69 1044 5.11% 22 336 4.44% 50 757 4.33% 1636 24547 4.92%
5 47 717 3.51% 21 317 4.19% 42 632 3.62% 1379 20687 4.14%
6 67 1008 4.94% 21 326 4.31% 50 753 4.31% 1403 21048 4.22%
7 62 931 4.56% 24 361 4.77% 55 832 4.76% 1634 24505 4.91%
8 51 765 3.75% 20 308 4.07% 47 715 4.09% 1243 18645 3.74%
9 66 1002 4.91% 22 341 4.51% 47 712 4.07% 1554 23303 4.67%
10 61 920 4.51% 20 306 4.05% 56 850 4.86% 1388 20826 4.17%
11 58 870 4.26% 24 360 4.76% 52 780 4.46% 1455 21824 4.37%
12 69 1046 5.12% 21 324 4.29% 62 934 5.34% 1405 21081 4.22%
13 44 673 3.30% 19 290 3.84% 40 606 3.47% 1278 19163 3.84%
14 77 1163 5.70% 21 320 4.23% 72 1086 6.21% 1450 21744 4.36%
15 45 679 3.33% 20 314 4.15% 40 611 3.50% 1314 19713 3.95%
16 43 645 3.16% 19 296 3.91% 37 555 3.17% 1358 20373 4.08%
17 56 854 4.18% 20 307 4.06% 48 727 4.16% 1263 18950 3.80%
18 48 721 3.53% 18 280 3.70% 42 636 3.64% 1298 19468 3.90%
19 44 666 3.26% 19 295 3.90% 40 613 3.51% 1277 19161 3.84%
20 38 576 2.82% 16 248 3.28% 36 547 3.13% 1144 17154 3.44%
21 58 870 4.26% 25 381 5.04% 51 770 4.40% 1649 24735 4.96%
22 72 1087 5.33% 21 319 4.22% 63 949 5.43% 1338 20065 4.02%
23 38 574 2.81% 17 266 3.52% 35 534 3.05% 1161 17411 3.49%

Top 15 of 24 Total URLs
# Hits kB F URL
1 3935 19.28% 446336 89.42% /usage_202001.html
2 3108 15.23% 29412 5.89% /
3 188 0.92% 392 0.08% /robots.txt
4 158 0.77% 5063 1.01% /favicon.ico
5 119 0.58% 11245 2.25% /usage_202002.html
6 15 0.07% 1388 0.28% /info.php
7 5 0.02% 2 0.00% /.well-known/acme-challenge/0M5iQ8N2ydXZ18024v_HEMc3Bz1DjRT-T9I8sHMT1y4
8 5 0.02% 2 0.00% /.well-known/acme-challenge/YxIqFn_Bn6WPfzwycptjljnt-hTQ4NMhjTEZ-TZ2xs8
9 5 0.02% 2 0.00% /.well-known/acme-challenge/tV4PO9ceppwOcsvZ2QbdWEHoyEffWheRd_84kYYs88A
10 2 0.01% 11 0.00% /postfixadmin/login.php
11 1 0.00% 1 0.00% /.well-known/
12 1 0.00% 127 0.03% /postfixadmin/css/bootstrap-3.4.1-dist/js/moment-with-locales.min.js
13 1 0.00% 46 0.01% /webalizer/usage_200805.html
14 1 0.00% 69 0.01% /webalizer/usage_200806.html
15 1 0.00% 43 0.01% /webalizer/usage_201304.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 3935 19.28% 446336 89.42% /usage_202001.html
2 3108 15.23% 29412 5.89% /
3 119 0.58% 11245 2.25% /usage_202002.html
4 158 0.77% 5063 1.01% /favicon.ico
5 15 0.07% 1388 0.28% /info.php
6 188 0.92% 392 0.08% /robots.txt
7 1 0.00% 127 0.03% /postfixadmin/css/bootstrap-3.4.1-dist/js/moment-with-locales.min.js
8 1 0.00% 69 0.01% /webalizer/usage_200806.html
9 1 0.00% 46 0.01% /webalizer/usage_200805.html
10 1 0.00% 43 0.01% /webalizer/usage_201304.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3935 19.28% 2767 54.62% /usage_202001.html
2 3108 15.23% 2235 44.12% /
3 119 0.58% 60 1.18% /usage_202002.html
4 15 0.07% 1 0.02% /info.php
5 1 0.00% 1 0.02% /webalizer/usage_200805.html
6 1 0.00% 1 0.02% /webalizer/usage_200806.html
7 1 0.00% 1 0.02% /webalizer/usage_201304.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3935 19.28% 2443 53.12% /usage_202001.html
2 3108 15.23% 2100 45.66% /
3 119 0.58% 51 1.11% /usage_202002.html
4 15 0.07% 2 0.04% /info.php
5 1 0.00% 1 0.02% /webalizer/usage_200805.html
6 1 0.00% 1 0.02% /webalizer/usage_200806.html
7 1 0.00% 1 0.02% /webalizer/usage_201304.html

Top 30 of 5579 Total Sites
# Hits Files kB F Visits Hostname
1 1699 8.32% 802 10.61% 91741 18.38% 305 4.14% 217.15.57.158
2 1172 5.74% 387 5.12% 43587 8.73% 42 0.57% host-109-107-186-56.hosted-by-vdsina.com
3 683 3.35% 0 0.00% 267 0.05% 3 0.04% 188x187x26x196.dynamic.spb.ertelecom.ru
4 531 2.60% 531 7.02% 5456 1.09% 10 0.14% 204.76.203.212.ptr.pfcloud.network
5 497 2.43% 0 0.00% 194 0.04% 71 0.96% 5x3x176x252.dynamic.spb.ertelecom.ru
6 288 1.41% 4 0.05% 250 0.05% 1 0.01% 161.35.52.242
7 254 1.24% 3 0.04% 138 0.03% 3 0.04% 160-119-76-230.ptr.as49870.net
8 235 1.15% 0 0.00% 92 0.02% 1 0.01% ec2-3-81-115-206.compute-1.amazonaws.com
9 235 1.15% 0 0.00% 92 0.02% 1 0.01% ec2-54-80-215-48.compute-1.amazonaws.com
10 235 1.15% 0 0.00% 92 0.02% 1 0.01% ec2-54-91-225-59.compute-1.amazonaws.com
11 220 1.08% 168 2.22% 18488 3.70% 59 0.80% 12-50-107-219.att-inc.com
12 218 1.07% 0 0.00% 85 0.02% 36 0.49% 5x16x80x70.dynamic.spb.ertelecom.ru
13 208 1.02% 2 0.03% 107 0.02% 1 0.01% 172-234-195-172.ip.linodeusercontent.com
14 146 0.72% 0 0.00% 54 0.01% 1 0.01% 85.203.21.95
15 140 0.69% 60 0.79% 6885 1.38% 1 0.01% static.166.74.119.168.clients.your-server.de
16 113 0.55% 7 0.09% 134 0.03% 1 0.01% 172-232-9-106.ip.linodeusercontent.com
17 95 0.47% 5 0.07% 262 0.05% 1 0.01% 5.255.121.14
18 94 0.46% 67 0.89% 7233 1.45% 66 0.90% static.vnpt.vn
19 92 0.45% 8 0.11% 59 0.01% 2 0.03% 2.148.38.185.baremetal.zare.com
20 92 0.45% 8 0.11% 59 0.01% 2 0.03% 925871-ca42523.tmweb.ru
21 92 0.45% 8 0.11% 59 0.01% 2 0.03% vmi3276493.contaboserver.net
22 92 0.45% 8 0.11% 59 0.01% 2 0.03% vmi3293700.contaboserver.net
23 86 0.42% 34 0.45% 369 0.07% 17 0.23% scan.visionheight.com
24 81 0.40% 1 0.01% 44 0.01% 2 0.03% 204.76.203.6.ptr.pfcloud.network
25 76 0.37% 76 1.01% 778 0.16% 56 0.76% unn-84-233-216-142.datapacket.com
26 73 0.36% 73 0.97% 747 0.15% 72 0.98% 45.148.10.67
27 73 0.36% 73 0.97% 747 0.15% 50 0.68% 84.233.216.142
28 68 0.33% 68 0.90% 696 0.14% 49 0.66% unn-84-233-216-138.datapacket.com
29 66 0.32% 0 0.00% 26 0.01% 14 0.19% 5x3x186x26.dynamic.spb.ertelecom.ru
30 64 0.31% 64 0.85% 655 0.13% 47 0.64% unn-84-233-216-173.datapacket.com
View All Sites

Top 10 of 5579 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1699 8.32% 802 10.61% 91741 18.38% 305 4.14% 217.15.57.158
2 1172 5.74% 387 5.12% 43587 8.73% 42 0.57% host-109-107-186-56.hosted-by-vdsina.com
3 220 1.08% 168 2.22% 18488 3.70% 59 0.80% 12-50-107-219.att-inc.com
4 94 0.46% 67 0.89% 7233 1.45% 66 0.90% static.vnpt.vn
5 140 0.69% 60 0.79% 6885 1.38% 1 0.01% static.166.74.119.168.clients.your-server.de
6 531 2.60% 531 7.02% 5456 1.09% 10 0.14% 204.76.203.212.ptr.pfcloud.network
7 47 0.23% 38 0.50% 4173 0.84% 29 0.39% 222.198.209.35.bc.googleusercontent.com
8 49 0.24% 34 0.45% 3890 0.78% 35 0.47% 23.247.136.254
9 41 0.20% 34 0.45% 3843 0.77% 29 0.39% 101.132.222.120
10 38 0.19% 29 0.38% 3231 0.65% 28 0.38% 196.187.122.34.bc.googleusercontent.com

Top 30 of 196 Total Referrers
# Hits Referrer
1 10631 52.08% - (Direct Request)
2 3167 15.52% https://krakenapps.org
3 1463 7.17% https://vetosh-optom.ru
4 1309 6.41% https://seo-creative.ru/
5 650 3.18% https://ortoportpro.ru/
6 510 2.50% https://seksvibor.com
7 364 1.78% https://t.me/s/cheburnet_bot_vpn
8 345 1.69% https://cabinet.outsideluck.com
9 344 1.69% https://outsideluck.com
10 330 1.62% https://t.me/VPN_BEST_PRICE_BOT
11 316 1.55% https://t.me/cheburnet_bot_vpn
12 262 1.28% https://xray1.cc
13 124 0.61% http://agartha.in-nz.com/
14 58 0.28% http://72.249.186.234/admin/config.php
15 30 0.15% https://www.google.com/search
16 29 0.14% http://kiwi-email.com/
17 23 0.11% https://agartha.in-nz.com
18 18 0.09% http://72.249.186.234:80/
19 13 0.06% http://kiwi-email.com
20 11 0.05% http://72.249.186.234/
21 11 0.05% http://72.249.186.234:80/admin/login.asp
22 10 0.05% http://www.toysnz.com/sites/toysnz.com/files/tmp/bg_cached_resized_9069a1cd0a11fdb2a25216e0236e49fd.jpg
23 9 0.04% http://agartha.in-nz.com/usage_202001.html
24 9 0.04% https://status-lady.ru/
25 9 0.04% https://trambovka-plita.ru/
26 8 0.04% http://agartha.in-nz.com/contact
27 8 0.04% https://realbase.estate/search.php
28 7 0.03% http://72.249.186.234:80/cgi-bin/index2.asp
29 7 0.03% http://www.toysnz.com/sites/toysnz.com/files/tmp/bg_cached_resized_1333e65adf342b47e492cfeb09d21f1e.jpg
30 7 0.03% http://www.toysnz.com/sites/toysnz.com/files/tmp/bg_cached_resized_ab21afef1e3600802270defceb39fbc8.jpg
View All Referrers

Top 15 of 846 Total User Agents
# Hits User Agent
1 1912 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1863 9.13% libredtail-http
3 1731 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1694 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1689 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1687 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 721 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 600 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 535 2.62% Go-http-client/1.1
10 451 2.21% Mozilla/5.0 (l9scan/2.0.433323e2638313e2934323e22373; +https://leakix.net)
11 296 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
12 271 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 236 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 194 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 129 0.63% Mozilla/5.0

Usage by Country for May 2026

Top 30 of 85 Total Countries
# Hits Files kB F Country
1 9176 44.96% 4079 53.95% 254202 50.93% Unresolved/Unknown
2 5480 26.85% 1749 23.13% 101081 20.25% Commercial (com)
3 1758 8.61% 169 2.24% 9542 1.91% Russian Federation
4 1248 6.11% 291 3.85% 20869 4.18% Network (net)
5 646 3.16% 114 1.51% 2679 0.54% Non-Profit (org)
6 391 1.92% 215 2.84% 24092 4.83% Brazil
7 203 0.99% 87 1.15% 8674 1.74% Germany
8 189 0.93% 125 1.65% 14303 2.87% Argentina
9 146 0.72% 121 1.60% 1001 0.20% Switzerland
10 141 0.69% 93 1.23% 10210 2.05% Vietnam
11 106 0.52% 60 0.79% 6872 1.38% Mexico
12 97 0.48% 60 0.79% 6764 1.35% Colombia
13 88 0.43% 52 0.69% 5850 1.17% Chile
14 63 0.31% 10 0.13% 125 0.02% St. Helena
15 60 0.29% 39 0.52% 4151 0.83% Ecuador
16 48 0.24% 35 0.46% 4003 0.80% United Arab Emirates
17 46 0.23% 4 0.05% 29 0.01% Palau
18 32 0.16% 5 0.07% 416 0.08% European Union
19 31 0.15% 13 0.17% 1488 0.30% France
20 31 0.15% 18 0.24% 2061 0.41% Uzbekistan
21 28 0.14% 19 0.25% 2083 0.42% Singapore
22 22 0.11% 12 0.16% 1373 0.28% Spain
23 20 0.10% 15 0.20% 183 0.04% British Indian Ocean Territory
24 20 0.10% 0 0.00% 4 0.00% Italy
25 20 0.10% 10 0.13% 834 0.17% Turkey
26 19 0.09% 6 0.08% 690 0.14% Paraguay
27 16 0.08% 10 0.13% 831 0.17% Canada
28 14 0.07% 10 0.13% 1144 0.23% Kazakhstan
29 14 0.07% 5 0.07% 275 0.06% New Zealand
30 13 0.06% 7 0.09% 801 0.16% Thailand


Generated by Webalizer Version 2.23